Questa è una vecchia versione del documento!
Indice
The Games Machine 80
Da DVG - Il Dizionario dei Videogiochi
The Games Machine | |
Numero | 80 |
---|---|
Editore | Xenia |
Data | Novembre 1995 |
Pagine | 180 |
Contenuti
Indice
Pagina | Titolo |
---|---|
5 | Editoriale |
14 | Voci Di Corridoio |
24 | Preview |
56 | Review |
134 | Tips |
144 | Talent Scout |
148 | Cmania Corner |
150 | Bovabyte |
154 | Music Machine |
156 | TGM Movie |
161 | TGM Mail |
Preview
PC / PC CD-ROM
Pagina | Titolo | Software House |
---|---|---|
24 | Wing Commander 4: The Price of Freedom | Origin Systems |
30 | Wipeout | Psygnosis |
36 | Assault Rigs | Sony Interactive/Psygnosis |
36 | G-Police | Sony Interactive/Psygnosis |
36 | Parasite | Sony Interactive |
37 | Chronicles Of The Sword | Sony Interactive/Psygnosis |
37 | The City Of Lost Children | Sony Interactive/Psygnosis |
37 | Deadline | Sony Interactive/Infocom |
40 | Dungeon Keeper | Bullfrog Productions/Electronic Arts |
46 | Pro Pinball: The Web | Cunning Development/Empire Interactive |
48 | Navy Strike | Empire Interactive Entertainment/Rowan Software Ltd. |
52 | Fighter Duel | Jaeger Software Inc./Philips Media |
Amiga / Amiga 1200
Pagina | Titolo | Software House |
---|---|---|
123 | Turbo Trax | Arcane |
123 | Odyssey | Audiogenic |
123 | Cytadela | Arrakis/Virtual Design |
123 | Player Manager 2 | Anco |
123 | Blitz Bombers | Leading Edge |
123 | Super Street Fighter II | US Gold/Freestyle |
123 | Atrophied | Intersect |
123 | Super Tennis Champ | Audiogenic |
Review
Amiga 1200
Pagina | Titolo | Software House | Voto (%) |
---|---|---|---|
126 | Virtual Karting | OTM | 92 |
128 | Fears | Manyk | 80 |
128 | Pinball Mania | 21st Century Entertainment | 62 |
131 | Wheelspin | Black Legend | 84 |
PC CD-ROM
Pagina | Titolo | Software House | Voto (%) |
---|---|---|---|
56 | EF2000 | Ocean/DID | 97 |
63 | Alien Odyssey | Philips Media/Argonaut | 90 |
69 | Destruction Derby | Sony Interactive/Psygnosis | 95 |
80 | Actua Soccer | Gremlin | 92 |
84 | Battle Isle 3 | Bluebyte | 89 |
89 | Mortal Kombat 3 | GT Interactive | 92 |
98 | Road Warrior | Gametek | 83 |
102 | Power House | Impressions | 84 |
105 | Ascendancy | Virgin/Logic Factory | 89 |
110 | Stonekeep | Interplay | 86 |
113 | NHL 96 | Electronic Arts Sports | 92 |
116 | Apache Longbow | Digital Integration | 90 |
PC CD
Pagina | Titolo | Software House | Voto (%) |
---|---|---|---|
75 | FIFA 96: Virtual Soccer Stadium | Electronic Arts | 94 |
94 | Fatal Racing | Gremlin | 83 |
119 | Sensible World Of Soccer | Warner Interactive | 94 |
Leggi la rivista online
TGM - The Games Machine - n°80 - Novembre 1995
Download
● TGM - The Games Machine - 80 - Novembre 1995 (file PDF) (356 Mb)
● TGM - The Games Machine - 80 - Novembre 1995 (file .RAR) (269 Mb) - CONTIENE LE SCAN IN FORMATO JPEG
-
Collegamenti esterni
Traccia: • tgm_-_080