PC Game Parade 46
PC Game Parade | |
Numero | 46 |
---|---|
Editore | GR Edizioni |
Data | novembre 1996 |
Recensioni
Pagina | Titolo | Voto |
---|---|---|
30 | Toonstruck | 95% |
34 | The Elder's Scrolls: Daggerfall | 92% |
38 | F-22 Lightning II | 88% |
40 | Lighthouse | 83% |
42 | Blue Ice | 84% |
45 | Monster Truck Madness | 81% |
48 | Gene Wars | 84% |
51 | War Wind | 89% |
54 | Firo & Klawd | 83% |
56 | Hind | 88% |
58 | Orion Burger | 86% |
60 | The Master of Dimensions | 74% |
62 | Harvester | 75% |
64 | Clandestiny | 82% |
66 | Tequila & Boom Boom | 83% |
68 | Sonic CD | 92% |
69 | Mummy: Tomb of the Pharaoh | 70% |
70 | The Chessmaster 5000: 10th Anniversary Edition | 85% |
71 | Shattered Steel | 84% |
74 | Mechwarrior 2: Mercenaries | 90% |
78 | Alien Trilogy | 81% |
80 | Bedlam | 84% |
82 | Road Rash | 85% |
84 | Complete Davis Cup Tennis | 70% |
86 | Privateer 2: The Darkening | 93% |
Collegamenti esterni
Traccia: • pc_game_parade_-_46