Pagina | Titolo | Piattaforma |
---|---|---|
8 | Gauntlet III | Amiga |
9 | Armour Geddon | Amiga / Atari ST / Commodore 64 / Amstrad / Spectrum |
9 | Big Run | Super Famicom |
10 | Snow Bros | Amiga / Atari ST / Commodore 64 (Cart.) / Amstrad (Cart.) / Spectrum |
12 | R-Type | Gameboy |
12 | Skull And Crossbones | Amiga / Atari ST / Commodore 64 / Amstrad / Spectrum |
13 | Arachnophobia | Amiga / Atari ST / PC / Spectrum / Commodore 64 / Amstrad |
Pagina | Titolo | Piattaforma | Voto |
---|---|---|---|
22 | Search for the King | Amiga | 85 |
24 | Toki | Amiga | 82 |
26 | Chuck Rock | Amiga | 83 |
28 | Back to the Future III | Amiga | 85 |
30 | Spinpair | PC Engine | 95 |
32 | Gods | Atari ST | 93 |
34 | Eye of the Beholder | Amiga | 95 |
34 | Eye of the Beholder | PC | 96 |
36 | Spot | Amiga | 96 |
38 | Secret of the Monkey Island | Amiga | 75 |
39 | Supercars 2 | Amiga | 93 |
40 | Canton | Amiga | 75 |
41 | F1 GP Circuits | Amiga | 77 |
41 | F1 GP Circuits | Atari ST | 77 |
41 | F1 GP Circuits | Commodore 64 | 91 |
44 | Hill Street Blues | Amiga | 49 |
45 | Download 2 | PC Engine | 95 |
46 | Actraiser | Super Famicom | 95 |
49 | Dynamite Duke | Megadrive | 80 |
50 | SD Great Battle | Super Famicom | 90 |
53 | Bayou Billy | NES | 84 |
54 | Speedball | Master System | 80 |
56 | Final Match Tennis | PC Engine | 90 |
64 | G-Loc | Game Gear | 81 |
64 | Mickey Mouse: Castle of Illusion | Game Gear | 94 |
64 | Pop Breaker | Game Gear | 69 |
65 | Wonderboy | Game Gear | 96 |
66 | Devilish | Game Gear | 75 |
66 | Dragon Crystal | Game Gear | SV |
66 | Head Buster | Game Gear | SV |
66 | Psychic World | Game Gear | 86 |
66 | Spartan X | Gameboy | 82 |
67 | After Burst | Gameboy | 40 |
67 | Balloon Kid | Gameboy | 70 |
67 | Chase HQ | Gameboy | 32 |
67 | Kwirk | Gameboy | 88 |
67 | Robocop | Gameboy | 70 |
74 | Ramparts | Arcade | 93 |
76 | Bugs Bunny | Pinball | SV |
76 | Fun House | Pinball | SV |
86 | Joe Montana Football | Megadrive | 77 |
86 | Super League Baseball | Megadrive | 86 |
86 | Super Real Volleyball | Megadrive | 79 |
86 | Ultimate Tiger | Megadrive | 66 |
87 | Battle Storm | Amiga | 75 |
87 | Continental Circus | Amiga | 58 |
87 | Escape From Colditz | Amiga | 63 |
87 | Gem'X | Amiga | 75 |
87 | Judge Dredd | Amiga | 59 |
87 | Ski or Die | Amiga | 87 |
87 | Viz | Amiga | 61 |
88 | Aztec Adventure | Master System | 41 |
88 | Chase HQ | Master System | 61 |
88 | Cyborg Hunter | Master System | 80 |
89 | Continental Circus | Spectrum | 80 |
89 | Great Gurianos | Spectrum | 29 |
89 | Passing Shot | Spectrum | 51 |
89 | Scooby and Scrappy Doo | Spectrum | 88 |
90 | Fantasy Zone: The Maze | Master System | 50 |
90 | RC Grand Prix | Master System | 40 |
90 | Zillion | Master System | 63 |
92 | Aldynes | Super Grafx | 80 |
92 | Kickball | PC Engine | 70 |
92 | Override | PC Engine | 86 |
92 | TV Sport Football | PC Engine | 87 |
92 | Y's III | PC Engine | 79 |
93 | Cluedo Master Detective | Commodore 64 | 70 |
93 | Diplomacy | Commodore 64 | 70 |
93 | Great Gurianos | Commodore 64 | 44 |
93 | Passing Shot | Commodore 64 | 59 |
93 | The System 3 Premier Collection | Commodore 64 | 95 |
ā C+VG - 06 - Giugno 1991 (file PDF) (57.8 Mb)
ā C+VG - 06 - Giugno 1991 (file .RAR) (267 Mb) - SCAN IN ALTA RISOLUZIONE
-