![]() |
![]() |
K 41
K | |
Numero | 41 |
---|---|
Editore | Glénat |
Data | luglio/agosto 1992 |
Pagine | 116 |
Contenuti
Anteprime
Pagina | Titolo |
---|---|
8 | Pool |
8 | Ragnarok |
8 | Fables and Fiends: The Legend of Kyrandia |
8 | Nigel Mansell's World Championship |
9 | KGB |
9 | Hero Quest II |
9 | Tornado |
9 | Buzz Aldrin's Race into Space |
10 | Call of Chtulhu: Doom of Derceto |
10 | The Aquatic Games |
14 | Humans |
16 | Premiere |
18 | Lotus: The Final Challenge |
20 | Rookies |
24 | Zool |
Recensioni
Pagina | Titolo | Piattaforma | Voto |
---|---|---|---|
32 | A-Train | PC | 940 |
38 | Aces of the Pacific | PC | 964 |
43 | Eternam | PC | 905 |
46 | Lure of the Temptress | PC | 889 |
48 | Ashes of the Empire | Amiga | 811 |
51 | Crisis in the Cremlin | PC | 925 |
54 | Wizkid | Amiga | 915 |
58 | Vengeance of Excalibur | PC | 845 |
60 | Go Simulator | PC | 900 |
62 | Hardball III | PC | 861 |
63 | TV Sports: Baseball | PC, Amiga | 805, 810 |
65 | Super Tetris | PC | 920 |
67 | Risky Woods | Amiga | 775 |
69 | Borobodur | Amiga | 804 |
71 | Pacific Islands | Amiga | 885 |
72 | Pushover | Amiga | 835 |
73 | Championship Manager | Amiga | 798 |
75 | Aquaventura | Amiga | 780 |
79 | Fire Team 2200 | Amiga | 843 |
81 | The Lost Admiral | PC | 835 |
83 | Third Reich | Amiga | 885 |
84 | European Championship '92 | PC | 594 |
84 | Clik-Clak | PC | 890 |
84 | The Cool Croc Twins | Amiga | 800 |
86 | D/Generation | Amiga | 900 |
86 | 4D Sports Boxing | PC | 915 |
86 | Lord of the Rings | Amiga | 913 |
86 | Bonanza Bros | Amiga | 645 |
88 | Might & Magic III | Amiga | 885 |
88 | Monkey Island II | Amiga | 925 |
88 | Shadowlands | PC | 933 |
88 | Winter Supersports 92 | Amiga | 800 |
Speciali e articoli
Pagina | Titolo |
---|---|
12 | Top 11 (persone) |
22 | I Play: Simulmondo |
27 | The Lawnmower Man (film “Il tagliaerbe”) |
Soluzioni
Pagina | Titolo |
---|---|
91 | The Immortal |
95 | Star Trek 25th Anniversary |
101 | Shadowlands |