Questa è una vecchia versione del documento!
Indice
Game Power 23
Da DVG - Il Dizionario dei Videogiochi
Game Power | |
Numero | 23 |
---|---|
Editore | Studio Vit |
Data | Dicembre 1993 |
Pagine | 132 + (32 “Help” n°1) |
Contenuti
Preview
Pagina | Titolo | Piattaforma |
---|---|---|
17 | Cybermorph | Jaguar |
17 | Trevir McFury in Crescent Galaxy | Jaguar |
17 | Checkered Flag II | Jaguar |
17 | Raiden | Jaguar |
22 | Actraiser 2 | Super NES |
22 | Visionary | Megadrive |
22 | Gunship | Megadrive |
25 | The Chaos Engine | Megadrive / Super NES |
25 | Yunemegata | Mega CD |
25 | Ganbare Goemon 2 | Super NES |
25 | Skyblazer | Super NES |
26 | Super Chase HQ | Super NES |
26 | AX 101 | Mega CD |
26 | Popel Meil | Mega CD |
26 | Pinball Dreams | Super NES |
28 | Thunderbirds | Super NES |
28 | Soccer Game | Super NES |
28 | Yoghi Bear | Super NES |
29 | Lethal Enforcers | Mega CD |
Recensioni
Pagina | Titolo | Piattaforma | Globale (%) |
---|---|---|---|
35 | Sensible Soccer | Megadrive / Master System / Super NES / Gameboy | 93 / 90 / 89 / 90 |
40 | Robocop vs Terminator | Megadrive | 88 |
45 | FIFA International Soccer | Megadrive | 90 |
50 | Aladdin | Super NES | 79 |
53 | The 7th Saga | Super NES | 88 |
58 | Dinosaurs for Hire | Megadrive | 70 |
60 | Rocky Rodent | Super NES | 87 |
62 | Utopia - The Creation of a Nation | Super NES | 89 |
65 | Thunderhawk | Mega CD | 91 |
69 | Aero The Acro-bat | Super NES / Megadrive | 88 |
72 | Cosmic Spacehead | Game Gear / Megadrive | 89 |
77 | The Ultimate Stuntman | NES | 90 |
81 | Dune - Battle for Arrakis | Megadrive | 93 |
86 | F-15 Strike Eagle | Gameboy | 62 |
88 | Art of Fighting | Super NES | 71 |
91 | Hook | Megadrive / Mega CD | 60 / 61 |
96 | The Lost Vikings | Megadrive | 85 |
98 | Ultimate Soccer | Megadrive | 75 |
100 | World Cup Soccer | Game Gear | 55 |
102 | Robocop 3 | Master System | 68 |
104 | Bram Stoker's Dracula | Game Gear | 79 |
106 | Magic Bubble | Megadrive | 70 |
108 | Chuck Rock | Mega CD | 91 |
108 | Chuck Rock | Super NES | 83 |
108 | Fantastic Dizzy | Master System | 73 |
108 | Nigel Mansell's World Championship | Gameboy | 32 |
109 | Make Your Own Music Video: Kris Kross | Mega CD | 70 |
109 | Super Bomberman | Super NES | 83 |
109 | Rodland | Gameboy | 95 |
109 | Bart vs The World | Master System | 44 |
109 | Strider Returns Journey from Darkness | Game Gear | 70 |
109 | Taz-Mania | Super NES | 59 |
117 | The Addams Family | Super NES | 93 |
117 | The Addams Family 2 | Super NES | 90 |
117 | Alien 3 | Super NES | 85 |
117 | Alien vs Predator | Super NES | 50 |
117 | Alien vs Predator | Super NES | 39 |
117 | Asterix | Super NES | 68 |
117 | Axelay | Super NES | 90 |
117 | Back to the Future II | Super NES | 21 |
117 | Batman Returns | Super NES | 83 |
117 | Battletoads in Battlemaniacs | Super NES | 80 |
117 | Best of the Best | Super NES | 86 |
117 | Bio Metal | Super NES | 79 |
117 | The Blues Brothers | Super NES | 76 |
117 | B.O.B. | Super NES | 90 |
117 | Bubsy | Super NES | 91 |
117 | Bull vs Blazers | Super NES | 65 |
117 | Cal Ripken Jr. Baseball | Super NES | 74 |
117 | California Games II | Super NES | 60 |
117 | Cameltry | Super NES | 80 |
117 | Captain Novolin | Super NES | 50 |
118 | Castlevania IV | Super NES | 93 |
118 | Chester Cheetah | Super NES | 64 |
118 | Congo's Caper | Super NES | 67 |
118 | Cool World | Super NES | 73 |
118 | Cosmo Gang: The Video | Super NES | 73 |
118 | Cybernator | Super NES | 90 |
118 | D.C. Amazing Tennis | Super NES | 73 |
118 | Dead Dance | Super NES | 89 |
118 | Desert Strike: Return to the Gulf | Super NES | 85 |
118 | Dragon Ball Z | Super NES | 72 |
118 | Dragon's Lair | Super NES | 73 |
118 | Dungeon Master | Super NES | 85 |
118 | F1 Exhaust Heat | Super NES | 88 |
118 | F1 Exhaust Heat 2 | Super NES | 70 |
118 | The Fang of Edo | Super NES | 74 |
118 | Fatal Fury | Super NES | 87 |
118 | Final Fight 2 | Super NES | 81 |
118 | Fist of the North Star 6 | Super NES | 55 |
118 | Flying Hero | Super NES | 82 |
118 | Gods | Super NES | 93 |
118 | Goof Troop | Super NES | 78 |
118 | GP-1 | Super NES | 75 |
118 | Harley's Humongous Adventure | Super NES | 79 |
118 | International Tennis Tour | Super NES | 65 |
118 | Jimmy Connors Pro Tennis Tour | Super NES | 95 |
118 | Joe & Mac | Super NES | 73 |
118 | John Madden '93 | Super NES | 80 |
118 | Jurassic Park | Super NES | 93 |
121 | Kawasaki Caribbean Challenge | Super NES | 33 |
121 | Kick Off | Super NES | 50 |
121 | Kikitakai | Super NES | 93 |
121 | Krusty's Super Fun House | Super NES | 81 |
121 | Lemmings | Super NES | 93 |
121 | The Lost Vikings | Super NES | 87 |
121 | The Magical Quest | Super NES | 90 |
121 | Mario Is Missing | Super NES | 77 |
121 | Mechwarrior | Super NES | 81 |
121 | Mortal Kombat | Super NES | 91 |
121 | Nigel Mansell F1 Challenge | Super NES | 72 |
121 | Operation Logic Bomb | Super NES | 85 |
121 | Out of This World | Super NES | 90 |
121 | Parodius | Super NES | 93 |
121 | Pocky & Rocky | Super NES | 93 |
121 | Pop 'n' Twinbee | Super NES | 91 |
121 | Power Athlete | Super NES | 83 |
121 | Prince of Persia | Super NES | 88 |
121 | Psycho Dream | Super NES | 75 |
121 | Pushover | Super NES | 75 |
121 | Rampart | Super NES | 83 |
121 | Ranma ½ | Super NES | 94 |
121 | Ranma ½ 2 | Super NES | 89 |
121 | Return of Double Dragon | Super NES | 86 |
121 | Road Runner Death Valley Rally | Super NES | 90 |
121 | Robocop 3 | Super NES | 65 |
122 | Rock & Roll Racing | Super NES | 91 |
122 | Rushin Beat | Super NES | 82 |
122 | Shadowrun | Super NES | 93 |
122 | Sim City | Super NES | 94 |
122 | Soul Blader | Super NES | 93 |
122 | Spanky's Quest | Super NES | 88 |
122 | Spiderman & The X-Men in Arcade's Revenge | Super NES | 87 |
122 | Spindizzy Worlds | Super NES | 68 |
122 | Spot and the Quest for Cool | Super NES | 91 |
122 | Starwing | Super NES | 84 |
122 | Street Fighter II | Super NES | 97 |
122 | Street Fighter II Turbo Hyper Version | Super NES | 98 |
122 | Striker | Super NES | 85 |
122 | Super Adventure Island | Super NES | 82 |
122 | Super Aleste | Super NES | 92 |
122 | Super Bomberman | Super NES | 83 |
122 | Super Buster Bros. | Super NES | 80 |
122 | Super Conflict | Super NES | 55 |
122 | Super Contra IV | Super NES | 92 |
122 | Super Cup Soccer | Super NES | 78 |
122 | Super Dunk Shot | Super NES | 85 |
122 | Super F1 Circus | Super NES | 89 |
122 | Super Family Tennis | Super NES | 63 |
122 | Super Fire Prowrestling | Super NES | 45 |
122 | Super Formation Soccer 2 | Super NES | 65 |
122 | Super Lemmings | Super NES | 93 |
122 | Super Mario All-Stars | Super NES | 92 |
122 | Super Mario Kart | Super NES | 94 |
122 | Super Probotector | Super NES | 92 |
125 | Super Putty | Super NES | 92 |
125 | Super Smash TV | Super NES | 85 |
125 | Super Star Wars | Super NES | 90 |
125 | Super Strike Eagle | Super NES | 87 |
125 | Super Swiv | Super NES | 82 |
125 | Super Tetris 2 + Bombliss | Super NES | 91 |
125 | Super Turrican | Super NES | 85 |
125 | Super Volleyball 2 | Super NES | 90 |
125 | Teenage Mutant Ninja Turtles IV: Turtles in Time | Super NES | 85 |
125 | Teenage Mutant Ninja Turtles IV: Turtles in Time (PAL) | Super NES | 85 |
125 | The Terminator | Super NES | 33 |
125 | Tiny Toon Adventures | Super NES | 93 |
125 | Tom & Jerry | Super NES | 19 |
125 | Top Gear | Super NES | 92 |
125 | Toys | Super NES | 55 |
125 | Warspeed | Super NES | 55 |
125 | Wayne's World | Super NES | 40 |
125 | Wing Commander | Super NES | 70 |
125 | Wings 2: Aces High | Super NES | 79 |
125 | World Heroes | Super NES | 74 |
125 | World League Basketball | Super NES | 80 |
125 | WWF Super Wrestlemania | Super NES | 95 |
125 | WWF Royal Rumble | Super NES | 81 |
125 | Yoshi's Cookie | Super NES | 89 |
125 | The Legend of Zelda: A Link to the Past | Super NES | 99 |
125 | Zombies Ate My Neighbors | Super NES | 92 |
Speciali, Articoli
Pagina | Titolo |
---|---|
2 | Sommario |
5 | L'Apposta |
13 | News - Anteprime |
29 | Street Fighter II - Il Film |
111 | Alla Fiera del Gettone |
117 | Guida Super Nintendo |
115 | Annunci |
127 | Game Over |
Trucchi e Soluzioni
- La rubrica Help è un inserto staccabile di 32 pagine (numerate in modo indipendente) posizionato al centro della rivista.
Pagina | Titolo | Piattaforma |
---|---|---|
3 | Global Gladiators | Megadrive |
14 | The Lost Vikings | Megadrive |
29 | Random | - |
Leggi la rivista online
Game Power - n°23 - Dicembre 1993
Download
Collegamenti esterni
Traccia: • game_power_-_23