Questa è una vecchia versione del documento!
Game Power 23
Da DVG - Il Dizionario dei Videogiochi
Game Power | |
Numero | 23 |
---|---|
Editore | Studio Vit |
Data | Dicembre 1993 |
Pagine | 164 |
Contenuti
Preview
Pagina | Titolo | Piattaforma |
---|---|---|
17 | Cybermorph | Jaguar |
17 | Trevir McFury in Crescent Galaxy | Jaguar |
17 | Checkered Flag II | Jaguar |
17 | Raiden | Jaguar |
22 | Actraiser 2 | Super NES |
22 | Visionary | Megadrive |
22 | Gunship | Megadrive |
25 | The Chaos Engine | Megadrive / Super NES |
25 | Yunemegata | Mega CD |
25 | Ganbare Goemon 2 | Super NES |
25 | Skyblazer | Super NES |
26 | Super Chase HQ | Super NES |
26 | AX 101 | Mega CD |
26 | Popel Meil | Mega CD |
26 | Pinball Dreams | Super NES |
28 | Thunderbirds | Super NES |
28 | Soccer Game | Super NES |
28 | Yoghi Bear | Super NES |
29 | Lethal Enforcers | Mega CD |
Recensioni
Pagina | Titolo | Piattaforma | Globale (%) |
---|---|---|---|
35 | Sensible Soccer | Megadrive / Master System / Super NES / Gameboy | 93 / 90 / 89 / 90 |
40 | Robocop vs Terminator | Megadrive | 88 |
45 | FIFA International Soccer | Megadrive | 90 |
50 | Aladdin | Super NES | 79 |
53 | The 7th Saga | Super NES | 88 |
58 | Dinosaurs for Hire | Megadrive | 70 |
60 | Rocky Rodent | Super NES | 87 |
62 | Utopia - The Creation of a Nation | Super NES | 89 |
65 | Thunderhawk | Mega CD | 91 |
69 | Aero The Acro-bat | Super NES / Megadrive | 88 |
72 | Cosmic Spacehead | Game Gear / Megadrive | 89 |
77 | The Ultimate Stuntman | NES | 90 |
81 | Dune - Battle for Arrakis | Megadrive | 93 |
86 | F-15 Strike Eagle | Gameboy | 62 |
88 | Art of Fighting | Super NES | 71 |
91 | Hook | Megadrive / Mega CD | 60 / 61 |
96 | The Lost Vikings | Megadrive | 85 |
98 | Ultimate Soccer | Megadrive | 75 |
100 | World Cup Soccer | Game Gear | 55 |
102 | Robocop 3 | Master System | 68 |
104 | Bram Stoker's Dracula | Game Gear | 79 |
106 | Magic Bubble | Megadrive | 70 |
108 | Chuck Rock | Mega CD | 91 |
108 | Chuck Rock | Super NES | 83 |
108 | Fantastic Dizzy | Master System | 73 |
108 | Nigel Mansell's World Championship | Gameboy | 32 |
109 | Make Your Own Music Video: Kris Kross | Mega CD | 70 |
109 | Super Bomberman | Super NES | 83 |
109 | Rodland | Gameboy | 95 |
109 | Bart vs The World | Master System | 44 |
109 | Strider Returns Journey from Darkness | Game Gear | 70 |
109 | Taz-Mania | Super NES | 59 |
117 | The Addams Family | Super NES | 93 |
117 | The Addams Family 2 | Super NES | 90 |
117 | Alien 3 | Super NES | 85 |
117 | Alien vs Predator | Super NES | 50 |
117 | Alien vs Predator | Super NES | 39 |
117 | Asterix | Super NES | 68 |
117 | Axelay | Super NES | 90 |
117 | Back to the Future II | Super NES | 21 |
117 | Batman Returns | Super NES | 83 |
117 | Battletoads in Battlemaniacs | Super NES | 80 |
117 | Best of the Best | Super NES | 86 |
117 | Bio Metal | Super NES | 79 |
117 | The Blues Brothers | Super NES | 76 |
117 | B.O.B. | Super NES | 90 |
117 | Bubsy | Super NES | 91 |
117 | Bull vs Blazers | Super NES | 65 |
117 | Cal Ripken Jr. Baseball | Super NES | 74 |
117 | California Games II | Super NES | 60 |
117 | Cameltry | Super NES | 80 |
117 | Captain Novolin | Super NES | 50 |
118 | Castlevania IV | Super NES | 93 |
Argomenti
Chester Cheetah, Congo's Caper, Cool World, Cosmo Gang: The Video, Cybernator, D.C. Amazing Tennis, Dead Dance, Desert Strike: Return to the Gulf, Dragon Ball Z, Dragon's Lair, Dungeon Master, F1 Exhaust Heat, The Fang of Edo, Fatal Fury, Final Fight 2, Fist of the North Star 6, Flying Hero, Gods, Goof Troop, GP-1, Harley's Humongous Adventure, International Tennis Tour, Jimmy Connors Pro Tennis Tour, Joe & Mac, John Madden '93, Jurassic Park, Kawasaki Caribbean Challenge, Kick Off, Kikitakai, Krusty's Super Fun House, Lemmings, The Lost Vikings, The Magical Quest, Mario Is Missing, Mechwarrior, Mortal Kombat, Nigel Mansell F1 Challenge, Operation Logic Bomb, Out of This World, Parodius, Pocky & Rocky, Pop 'n' Twinbee, Power Athlete, Prince of Persia, Psycho Dream, Pushover, Rampart, Ranma ½, Ranma ½ 2, Return of Double Dragon, Road Runner Death Valley Rally, Robocop 3, Rock & Roll Racing, Rushin Beat, Shadowrun, Sim City, Soul Blader, Spanky's Quest, Spiderman & The X-Men in Arcade's Revenge, Spindizzy Worlds, Spot and the Quest for Cool, Starwing, Street Fighter II, Street Fighter II Turbo Hyper Version, Striker, Super Adventure Island, Super Aleste, Super Bomberman, Super Buster Bros., Super Conflict, Super Contra IV, Super Cup Soccer, Super Dunk Shot, Super F1 Circus, Super Family Tennis, Super Fire Prowrestling, Super Formation Soccer 2, Super Lemmings, Super Mario All-Stars, Super Mario Kart, Super Probotector, Super Putty, Super Smash TV, Super Star Wars, Super Strike Eagle, Super Swiv, Super Tetris 2 + Bombliss, Super Turrican, Super Volleyball 2, Teenage Mutant Ninja Turtles IV: Turtles in Time, The Terminator, Tiny Toon Adventures, Tom & Jerry, Top Gear, Toys, Warspeed, Wayne's World, Wing Commander, Wings 2: Aces High, World Heroes, World League Basketball, WWF Super Wrestlemania, WWF Royal Rumble, Yoshi's Cookie, The Legend of Zelda: A Link to the Past, Zombies Ate My Neighbors.
Speciali, Articoli
Pagina | Titolo |
---|---|
2 | Sommario |
5 | L'Apposta |
13 | News - Anteprime |
29 | Street Fighter II - Il Film |
111 | Alla Fiera del Gettone |
117 | Guida Super Nintendo |
115 | Annunci |
127 | Game Over |
Trucchi e Soluzioni
- La rubrica Help è un inserto staccabile di 32 pagine (con numerazione indipendente) al centro della rivista.
Pagina | Titolo | Piattaforma |
---|---|---|
3 | Global Gladiators | Megadrive |
14 | The Lost Vikings | Megadrive |
29 | Random | - |
Leggi la rivista online
Game Power - n°23 - Dicembre 1993
Download
Collegamenti esterni
Traccia: • game_power_-_23