Pagina | Titolo |
---|---|
14 | Fiammanti Anticipazioni Di Giugno - RVF |
15 | Inner Space, Sporting Triangles, Bomber, Shinobi, Hyperforce, Nightbreed, Tangled Tales |
18 | K On The Road A Pinner - Dominator, Vendetta, Tusker |
Pagina | Titolo | Piattaforma | Voto |
---|---|---|---|
28 | Voyager | Atari ST | 862 |
30 | Run The Gauntlet | Atari ST / Spectrum / Amstrad | 647 / 677 / 683 |
31 | Kick Off | Atari ST | 821 |
31 | Danger Freak | C64 | 587 |
34 | Raider | Amiga | 674 |
34 | Silkworm | Atari ST | 735 |
35 | Typhoon Thompson | Atari ST | 822 |
36 | Bio Challenge | Amiga / Atari ST | 919 |
38 | Stormlord | Spectrum | 574 |
38 | Fright Night | Amiga | 277 |
39 | The Real Ghostbusters | Atari ST / Spectrum | 586 / 574 |
39 | Renegade III | Spectrum | 574 |
40 | Skweek | Atari ST | 746 |
40 | Steve Davis World Snooker | Atari ST | 540 |
41 | Time Scanner | Amiga | 769 |
42 | California Games | Sega Master System | 710 |
42 | Vigilante | Sega Master System | 661 |
42 | Time Soldier | Sega Master System | 505 |
42 | Altered Beast | Sega Master System | 661 |
43 | Hillsfar | C64 | 732 |
44 | Las Vegas Casino | C64 | 476 |
44 | Titanic | Spectrum / Amstrad | 587 |
44 | Advanced Pinball Simulator | C64 | 595 |
44 | Supernudge 2000 | Spectrum / Amstrad | 312 |
45 | Battlehawks 1942 | Amiga / Atari ST | 935 / 930 |
45 | Ultima V | Atari ST | 935 |
45 | Afterburner | Amiga | 696 |
45 | Crazy Cars II | Amiga | 755 |
45 | Prison | Amiga | 764 |
45 | Victory Road | Amiga | 642 |
46 | Double Dragon | Amiga / Atari ST | 298 / 275 |
46 | Road Blasters | Atari ST | 775 |
46 | Captain Blood | Spectrum | 863 |
46 | Eliminator | Spectrum | 755 |
46 | Pacland | Spectrum | 690 |
46 | Hemlyn Hughes International Soccer | Spectrum / C64 | 925 |
47 | Fusion | Atari ST | 712 |
47 | Billiard Simulator | PC | 819 |
47 | Daley Thompson's Olympic Challenge | PC | 474 |
47 | Star Goose | PC | 614 |
47 | Technocop | PC | 703 |
70 | Wizards Crown | Atari ST / C64 / IBM PC | 516 |
70 | Questron II | Atari ST / Amiga / C64/128 / IBM PC | 540 |
71 | Might And Magic | C64/128 / IBM PC | 441 |
71 | Legend Of Blacksilver | - | 541 |
Pagina | Titolo |
---|---|
5 | Un Pieno Di Console… |
7 | K Intervista - Rob Hubbard |
11 | Bitmap Brothers |
16 | Sala Gioki - Saint Dragon, Fighting Hawk, Nastar, Rally Bike, Ikari III |
20 | CD Interattivo |
63 | Una sequenza Di Eventi - Track 24, The Waddington Sequencer |
66 | Adventure |
73 | Oggetti Orientali |
Pagina | Titolo |
---|---|
49 | TNT |
● K - 7 - Giugno 1989 (file PDF) (312 Mb)
● K - 7 - Giugno 1989 (file .RAR) (311 Mb) - CONTIENE LE SCAN IN FORMATO JPEG
-