\\
====== The Games Machine 76 ======
Da DVG - Il Dizionario dei Videogiochi
\\
| **[[ Games Machine the|The Games Machine ]]** ||
^ {{ altre:tgm_76.jpg }} ||
^ Numero | 76 |
^ Editore | Xenia |
^ Data | Giugno 1995 |
^ Pagine | 164 |
\\
===== Contenuti =====
==== Rubriche, Articoli ====
^ Pagina ^ Titolo ^
| 5 | Editoriale |
| 7 | Indice |
| 9 | TGM Silver Disk |
| 10 | Voci di corridoio |
| 15 | Speciale E3 |
| 54 | Preview |
| 76 | Review |
| 122 | Pegaso |
| 134 | Talent Scout |
| 138 | 144 |
| 140 | Tips |
| 148 | Bovabyte |
| 150 | Consolemania Corner |
| 154 | Music Machine |
| 156| TGM Movie |
| 160 | TGM Mail |
\\
==== Anteprime ====
^ Pagina ^ Titolo ^
| 10 | Techno Mayas: Chac Tears |
| 11 | Gloom |
| 11 | Manchester United: The Double |
| 11 | Spectre VR |
| 14 | Mortal Kombat 3 |
| 15 | Rolling Stones Voodoo Lounge |
| 15 | Congo |
| 15 | The Pandora Directive |
| 15 | Z |
| 16 | Monopoly |
| 16 | Alien Alliance |
| 17 | Toonstruck |
| 17 | IndyCar Racing 2.0 |
| 17 | Agile Warrior F-111X |
| 18 | Converse Hardcore Hoops |
| 18 | 3D Decathlon |
| 18 | TriTryst |
| 19 | Rivers od Dawn |
| 19 | Zone Raiders |
| 19 | Blade runner |
| 20 | The Dig |
| 21 | Mortimer and the Riddles of the Medallion |
| 22 | Star Wars: Rebel Assault II - The Hidden Empire |
| 23 | Calia 2095 (Neo Hunter) |
| 23 | Indiana Jones and his Desktop Adventures |
| 24 | Destruction Derby |
| 24 | Wipeout |
| 24 | Adidas Power Soccer |
| 24 | Assault Rigs |
| 24 | G-Police (Government Police) |
| 25 | Psychic Detective |
| 25 | The Need for Speed |
| 25 | Fade to Black |
| 25 | NHL '96 |
| 25 | PGA Tour Golf '96 |
| 25 | FIFA Soccer '96 |
| 26 | CyberMage: Darklight Awakening |
| 26 | Prowler |
| 27 | Crusader: No Remorse |
| 27 | Wing Commander IV: The Price of Freedom |
| 28 | Warhammer: Fantasy Battle |
| 28 | Warhammer 40000: Dark Crusader |
| 30 | NCAA Football |
| 30 | Chessmaster 5000 |
| 30 | Raven Project |
| 31 | Air Power |
| 31 | Al Unser Jr. Arcade Racing |
| 31 | VMAX |
| 31 | Azrael's Tear |
| 32 | Thunderscape |
| 32 | Steel Panthers |
| 33 | Silent Hunter |
| 33 | Entomorph: Plague of the Darkfall |
| 34 | Jagged Alliance |
| 34 | Realms of Arkania III: Shadows over Riva |
| 34 | Druid: Daemons of the Mind |
| 34 | Odyssey |
| 35 | MechWarrior 2: 31st Century Combat |
| 35 | Paparazzi!: Tales of Tinseltown |
| 35 | Pitfall: The Mayan Adventure |
| 35 | Atari 2600 Action Pack II |
| 35 | Earthworm Jim |
| 35 | Shanghai: Great Moments |
| 36 | Quarantine II: Road Warrior |
| 36 | Cyberbykes: Shadow Racer VR |
| 37 | The War College: Universal Military Simulator 3 |
| 37 | Escalation |
| 37 | The Compelling Adventures of A. Gent |
| 38 | Millennia: Altered Destinies |
| 38 | Maximum Roadkill |
| 39 | Ripper |
| 40 | The Elder Scrolls II: Daggerfall |
| 40 | The 10th Planet |
| 41 | The Terminator: Future Shock |
| 41 | PBA Bowling |
| 41 | XCar: Experimental Racing |
| 42 | Spaceward Ho! IV |
| 42 | Heroes of Might and Magic: A Strategic Quest |
| 42 | Metal Lords: The Inner Circle |
| 42 | Empire II: The Art of War |
| 43 | Wetlands |
| 43 | Multimedia Celebrity Poker |
| 43 | Anvil of Dawn |
| 44 | Blackbeard |
| 44 | D-Day: America Invades |
| 44 | The Riddle of Master Lu |
| 44 | The Journeyman Project 2: Buried in Time |
| 45 | Loadstar: The Legend of Tully Bodine |
| 45 | Cadillac and Dinosaurs |
| 45 | Wing Nuts: Battle in the Sky |
| 46 | Star Trek: The Next Generation ā A Final Unity |
| 46 | Top Gun: Fire at Will 1 e 2 |
| 46 | Theocracy (Aztec: Empire of Blood) |
| 46 | This Means War! |
| 47 | Vikings! Pirates of the North |
| 47 | Formula One Grand Prix 2 |
| 48 | Warcraft II: Tides of Darkness |
| 48 | Diablo |
| 48 | Shattered Nations |
| 48 | Pax Imperia 2 (Pax Imperia: Eminent Domain) |
| 49 | Descent 2 |
| 49 | The Skins Game At Bighorn |
| 49 | Cyberhood |
| 49 | Conquest of the New World |
| 54 | Command & Conquer |
| 62 | Terra Nova: Strike Force Centauri |
| 68 | Hi-Octane |
\\
==== Recensioni software ====
^ Pagina ^ Titolo ^ Piattaforma ^ Voto (%) ^
| 76 | FX Fighter | PC CD-ROM | 93% |
| 82 | Star Trek: The Next Generation ā A Final Unity | PC CD-ROM | 95% |
| 90 | Slipstream 5000 | PC | 89% |
| 96 | Chaos Control | PC CD-ROM | 77% |
| 100 | NBA Live '95 | PC CD-ROM | 93% |
| 106 | Ravenloft: Stone Prophet | PC CD-ROM | 84% |
| 110 | Action Soccer | PC CD-ROM | 70% |
| 114 | Virtual Pool | PC CD-ROM | 95% |
| 118 | 1830: Railways & Robber Barons | PC | 70% |
| 120 | Virocop | Amiga / Amiga 1200 | 85 / 88% |
\\
==== Trucchi e soluzioni ====
^ Pagina ^ Titolo ^
| 138 | 144 Tips & Tricks |
| 140 | Discworld (La Soluzione) |
\\
=====Leggi la rivista online=====
===TGM - The Games Machine - nĀ°76 - Giugno 1995===
\\
\\
===== Download =====
{{http://www.dizionariovideogiochi.it/Riviste%20di%20settore/The%20Games%20Machine/Regolari/TGM%2076%20-%20Giugno%201995.pdf| ā TGM - The Games Machine - 76 - Giugno 1995 (file PDF) (474 Mb)}}
\\
=====Silver Disc=====
*[[tgm_-_silver_disc_-_5|Link alla scheda / download]]
\\
===== Voci correlate =====
*[[edicola_dvg|L'Edicola del DVG]]