Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
tgm_-_076 [2022/11/03 16:30] ataru_75 [Anteprime] |
tgm_-_076 [2023/08/18 15:08] (versione attuale) ataru_75 [Download] |
||
---|---|---|---|
Linea 26: | Linea 26: | ||
| 54 | Preview | | | 54 | Preview | | ||
| 76 | Review | | | 76 | Review | | ||
- | | 122 | Pegso | | + | | 122 | Pegaso | |
| 134 | Talent Scout | | | 134 | Talent Scout | | ||
| 138 | 144 | | | 138 | 144 | | ||
Linea 85: | Linea 85: | ||
| 30 | Chessmaster 5000 | | | 30 | Chessmaster 5000 | | ||
| 30 | Raven Project | | | 30 | Raven Project | | ||
+ | | 31 | Air Power | | ||
+ | | 31 | Al Unser Jr. Arcade Racing | | ||
+ | | 31 | VMAX | | ||
+ | | 31 | Azrael's Tear | | ||
+ | | 32 | Thunderscape | | ||
+ | | 32 | Steel Panthers | | ||
+ | | 33 | Silent Hunter | | ||
+ | | 33 | Entomorph: Plague of the Darkfall | | ||
+ | | 34 | Jagged Alliance | | ||
+ | | 34 | Realms of Arkania III: Shadows over Riva | | ||
+ | | 34 | Druid: Daemons of the Mind | | ||
+ | | 34 | Odyssey | | ||
+ | | 35 | MechWarrior 2: 31st Century Combat | | ||
+ | | 35 | Paparazzi!: Tales of Tinseltown | | ||
+ | | 35 | Pitfall: The Mayan Adventure | | ||
+ | | 35 | Atari 2600 Action Pack II | | ||
+ | | 35 | Earthworm Jim | | ||
+ | | 35 | Shanghai: Great Moments | | ||
+ | | 36 | Quarantine II: Road Warrior | | ||
+ | | 36 | Cyberbykes: Shadow Racer VR | | ||
+ | | 37 | The War College: Universal Military Simulator 3 | | ||
+ | | 37 | Escalation | | ||
+ | | 37 | The Compelling Adventures of A. Gent | | ||
+ | | 38 | Millennia: Altered Destinies | | ||
+ | | 38 | Maximum Roadkill | | ||
+ | | 39 | Ripper | | ||
+ | | 40 | The Elder Scrolls II: Daggerfall | | ||
+ | | 40 | The 10th Planet | | ||
+ | | 41 | The Terminator: Future Shock | | ||
+ | | 41 | PBA Bowling | | ||
+ | | 41 | XCar: Experimental Racing | | ||
+ | | 42 | Spaceward Ho! IV | | ||
+ | | 42 | Heroes of Might and Magic: A Strategic Quest | | ||
+ | | 42 | Metal Lords: The Inner Circle | | ||
+ | | 42 | Empire II: The Art of War | | ||
+ | | 43 | Wetlands | | ||
+ | | 43 | Multimedia Celebrity Poker | | ||
+ | | 43 | Anvil of Dawn | | ||
+ | | 44 | Blackbeard | | ||
+ | | 44 | D-Day: America Invades | | ||
+ | | 44 | The Riddle of Master Lu | | ||
+ | | 44 | The Journeyman Project 2: Buried in Time | | ||
+ | | 45 | Loadstar: The Legend of Tully Bodine | | ||
+ | | 45 | Cadillac and Dinosaurs | | ||
+ | | 45 | Wing Nuts: Battle in the Sky | | ||
| 46 | Star Trek: The Next Generation – A Final Unity | | | 46 | Star Trek: The Next Generation – A Final Unity | | ||
| 46 | Top Gun: Fire at Will 1 e 2 | | | 46 | Top Gun: Fire at Will 1 e 2 | | ||
Linea 136: | Linea 181: | ||
===== Download ===== | ===== Download ===== | ||
- | {{http://www.dizionariovideogiochi.it/Riviste%20di%20settore/The%20Games%20Machine/Regolari/TGM%2076%20-%20Giugno%201995.pdf| ● TGM - The Games Machine - 76 - Giugno 1995 (file PDF) (--- Mb)}} | + | {{http://www.dizionariovideogiochi.it/Riviste%20di%20settore/The%20Games%20Machine/Regolari/TGM%2076%20-%20Giugno%201995.pdf| ● TGM - The Games Machine - 76 - Giugno 1995 (file PDF) (474 Mb)}} |
- | {{http://www.dizionariovideogiochi.it/Riviste%20di%20settore/The%20Games%20Machine/Regolari/TGM%2076%20-%20Giugno%201995.rar| ● TGM - The Games Machine - 76 - Giugno 1995 (file .RAR) (--- Mb)}} - ''CONTIENE LE SCAN IN FORMATO JPEG'' - | + | \\ |
+ | =====Silver Disc===== | ||
+ | *[[tgm_-_silver_disc_-_5|Link alla scheda / download]] | ||
\\ | \\ | ||
- | ===== Collegamenti esterni ===== | + | ===== Voci correlate ===== |
- | *<html><a href="https://www.retroedicola.com/" target="_blank"> Retroedicola Videoludica </a></html> | + | *[[edicola_dvg|L'Edicola del DVG]] |
Traccia: