Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
game_power_-_23 [2021/03/09 04:55] ataru_75 |
game_power_-_23 [2023/02/11 19:03] (versione attuale) ataru_75 [Collegamenti esterni] |
||
---|---|---|---|
Linea 11: | Linea 11: | ||
^ Editore | Studio Vit | | ^ Editore | Studio Vit | | ||
^ Data | Dicembre 1993 | | ^ Data | Dicembre 1993 | | ||
- | ^ Pagine | 164 | | + | ^ Pagine | 132 + (32 "Help" n°1) | |
\\ | \\ | ||
+ | ===== Contenuti ===== | ||
- | 35 Sensible Soccer | + | ==== Preview ==== |
- | =====Argomenti===== | + | |
- | Nigel Mansell, Sensible Soccer, Cosmic Spacehead, Bram Stoker's Dracula, World Cup Soccer, Bart vs The World, Fantastic Dizzy, Robocop 3, Chuck Rock, Magic Bubble, Kris Kross, Thunder Hawk, Aero the Acrobat, Dinosaurs for Hire, EA Soccer, F-15 III, Grifon, Hook, Puggsy, Robocop vs Terminator, The Lost Vikings, Ultimate Soccer, Ultimate Stuntman, Aladdin, Art of Fighting, Mazinga Z, Rocky Rodent, Seventh Saga, Super Bomberman, Super Slam Dunk, Taz-Mania, Utopia, Cybermorph, Trevir McFury in Crescent Galaxy, Checkered Flag II, Raiden, Actraiser 2, Visionary, Gunship, The Chaos Engine, Yunemegata, Ganbare Goemon 2, Skyblazer, Super Chase HQ, AX 101, Popel Meil, Pinball Dreams, Thunderbirds, Soccer Game, Yoghi Bear, Street Fighter II, Lethal Enforcers, Strider Returns Journey from Darkness, Rodland, The Addams Family, The Addams Family 2, Alien 3, Alien vs Predator, Asterix, Axelay, Back to the Future II, Batman Returns, Battletoads in Battlemaniacs, Best of the Best, Bio Metal, The Blues Brothers, B.O.B., Bubsy, Bull vs Blazers, Cal Ripken Jr. Baseball, California Games II, Cameltry, Captain Novolin, Castlevania IV, Chester Cheetah, Congo's Caper, Cool World, Cosmo Gang: The Video, Cybernator, D.C. Amazing Tennis, Dead Dance, Desert Strike: Return to the Gulf, Dragon Ball Z, Dragon's Lair, Dungeon Master, F1 Exhaust Heat, The Fang of Edo, Fatal Fury, Final Fight 2, Fist of the North Star 6, Flying Hero, Gods, Goof Troop, GP-1, Harley's Humongous Adventure, International Tennis Tour, Jimmy Connors Pro Tennis Tour, Joe & Mac, John Madden '93, Jurassic Park, Kawasaki Caribbean Challenge, Kick Off, Kikitakai, Krusty's Super Fun House, Lemmings, The Lost Vikings, The Magical Quest, Mario Is Missing, Mechwarrior, Mortal Kombat, Nigel Mansell F1 Challenge, Operation Logic Bomb, Out of This World, Parodius, Pocky & Rocky, Pop 'n' Twinbee, Power Athlete, Prince of Persia, Psycho Dream, Pushover, Rampart, Ranma ½, Ranma ½ 2, Return of Double Dragon, Road Runner Death Valley Rally, Robocop 3, Rock & Roll Racing, Rushin Beat, Shadowrun, Sim City, Soul Blader, Spanky's Quest, Spiderman & The X-Men in Arcade's Revenge, Spindizzy Worlds, Spot and the Quest for Cool, Starwing, Street Fighter II, Street Fighter II Turbo Hyper Version, Striker, Super Adventure Island, Super Aleste, Super Bomberman, Super Buster Bros., Super Conflict, Super Contra IV, Super Cup Soccer, Super Dunk Shot, Super F1 Circus, Super Family Tennis, Super Fire Prowrestling, Super Formation Soccer 2, Super Lemmings, Super Mario All-Stars, Super Mario Kart, Super Probotector, Super Putty, Super Smash TV, Super Star Wars, Super Strike Eagle, Super Swiv, Super Tetris 2 + Bombliss, Super Turrican, Super Volleyball 2, Teenage Mutant Ninja Turtles IV: Turtles in Time, The Terminator, Tiny Toon Adventures, Tom & Jerry, Top Gear, Toys, Warspeed, Wayne's World, Wing Commander, Wings 2: Aces High, World Heroes, World League Basketball, WWF Super Wrestlemania, WWF Royal Rumble, Yoshi's Cookie, The Legend of Zelda: A Link to the Past, Zombies Ate My Neighbors. | + | ^ Pagina ^ Titolo ^ Piattaforma ^ |
+ | | 17 | Cybermorph | Jaguar | | ||
+ | | 17 | Trevir McFury in Crescent Galaxy | Jaguar | | ||
+ | | 17 | Checkered Flag II | Jaguar | | ||
+ | | 17 | Raiden | Jaguar | | ||
+ | | 22 | Actraiser 2 | Super NES | | ||
+ | | 22 | Visionary | Megadrive | | ||
+ | | 22 | Gunship | Megadrive | | ||
+ | | 25 | The Chaos Engine | Megadrive / Super NES | | ||
+ | | 25 | Yunemegata | Mega CD | | ||
+ | | 25 | Ganbare Goemon 2 | Super NES | | ||
+ | | 25 | Skyblazer | Super NES | | ||
+ | | 26 | Super Chase HQ | Super NES | | ||
+ | | 26 | AX 101 | Mega CD | | ||
+ | | 26 | Popel Meil | Mega CD | | ||
+ | | 26 | Pinball Dreams | Super NES | | ||
+ | | 28 | Thunderbirds | Super NES | | ||
+ | | 28 | Soccer Game | Super NES | | ||
+ | | 28 | Yoghi Bear | Super NES | | ||
+ | | 29 | Lethal Enforcers | Mega CD | | ||
+ | |||
+ | \\ | ||
+ | ==== Recensioni ==== | ||
+ | |||
+ | ^ Pagina ^ Titolo ^ Piattaforma ^ Globale (%)^ | ||
+ | | 35 | Sensible Soccer | Megadrive / Master System / Super NES / Gameboy | 93 / 90 / 89 / 90 | | ||
+ | | 40 | Robocop vs Terminator | Megadrive | 88 | | ||
+ | | 45 | FIFA International Soccer | Megadrive | 90 | | ||
+ | | 50 | Aladdin | Super NES | 79 | | ||
+ | | 53 | The 7th Saga | Super NES | 88 | | ||
+ | | 58 | Dinosaurs for Hire | Megadrive | 70 | | ||
+ | | 60 | Rocky Rodent | Super NES | 87 | | ||
+ | | 62 | Utopia - The Creation of a Nation | Super NES | 89 | | ||
+ | | 65 | Thunderhawk | Mega CD | 91 | | ||
+ | | 69 | Aero The Acro-bat | Super NES / Megadrive | 88 | | ||
+ | | 72 | Cosmic Spacehead | Game Gear / Megadrive | 89 | | ||
+ | | 77 | The Ultimate Stuntman | NES | 90 | | ||
+ | | 81 | Dune - Battle for Arrakis | Megadrive | 93 | | ||
+ | | 86 | F-15 Strike Eagle | Gameboy | 62 | | ||
+ | | 88 | Art of Fighting | Super NES | 71 | | ||
+ | | 91 | Hook | Megadrive / Mega CD | 60 / 61 | | ||
+ | | 96 | The Lost Vikings | Megadrive | 85 | | ||
+ | | 98 | Ultimate Soccer | Megadrive | 75 | | ||
+ | | 100 | World Cup Soccer | Game Gear | 55 | | ||
+ | | 102 | Robocop 3 | Master System | 68 | | ||
+ | | 104 | Bram Stoker's Dracula | Game Gear | 79 | | ||
+ | | 106 | Magic Bubble | Megadrive | 70 | | ||
+ | | 108 | Chuck Rock | Mega CD | 91 | | ||
+ | | 108 | Chuck Rock | Super NES | 83 | | ||
+ | | 108 | Fantastic Dizzy | Master System | 73 | | ||
+ | | 108 | Nigel Mansell's World Championship | Gameboy | 32 | | ||
+ | | 109 | Make Your Own Music Video: Kris Kross | Mega CD | 70 | | ||
+ | | 109 | Super Bomberman | Super NES | 83 | | ||
+ | | 109 | Rodland | Gameboy | 95 | | ||
+ | | 109 | Bart vs The World | Master System | 44 | | ||
+ | | 109 | Strider Returns Journey from Darkness | Game Gear | 70 | | ||
+ | | 109 | Taz-Mania | Super NES | 59 | | ||
+ | |||
+ | \\ | ||
+ | ====Recensioni (Guida Super Nintendo)==== | ||
+ | |||
+ | ^ Pagina ^ Titolo ^ Piattaforma ^ Globale (%)^ | ||
+ | | 117 | The Addams Family | Super NES | 93 | | ||
+ | | 117 | The Addams Family 2 | Super NES | 90 | | ||
+ | | 117 | Alien 3 | Super NES | 85 | | ||
+ | | 117 | Alien vs Predator | Super NES | 50 | | ||
+ | | 117 | Alien vs Predator | Super NES | 39 | | ||
+ | | 117 | Asterix | Super NES | 68 | | ||
+ | | 117 | Axelay | Super NES | 90 | | ||
+ | | 117 | Back to the Future II | Super NES | 21 | | ||
+ | | 117 | Batman Returns | Super NES | 83 | | ||
+ | | 117 | Battletoads in Battlemaniacs | Super NES | 80 | | ||
+ | | 117 | Best of the Best | Super NES | 86 | | ||
+ | | 117 | Bio Metal | Super NES | 79 | | ||
+ | | 117 | The Blues Brothers | Super NES | 76 | | ||
+ | | 117 | B.O.B. | Super NES | 90 | | ||
+ | | 117 | Bubsy | Super NES | 91 | | ||
+ | | 117 | Bull vs Blazers | Super NES | 65 | | ||
+ | | 117 | Cal Ripken Jr. Baseball | Super NES | 74 | | ||
+ | | 117 | California Games II | Super NES | 60 | | ||
+ | | 117 | Cameltry | Super NES | 80 | | ||
+ | | 117 | Captain Novolin | Super NES | 50 | | ||
+ | | 118 | Castlevania IV | Super NES | 93 | | ||
+ | | 118 | Chester Cheetah | Super NES | 64 | | ||
+ | | 118 | Congo's Caper | Super NES | 67 | | ||
+ | | 118 | Cool World | Super NES | 73 | | ||
+ | | 118 | Cosmo Gang: The Video | Super NES | 73 | | ||
+ | | 118 | Cybernator | Super NES | 90 | | ||
+ | | 118 | D.C. Amazing Tennis | Super NES | 73 | | ||
+ | | 118 | Dead Dance | Super NES | 89 | | ||
+ | | 118 | Desert Strike: Return to the Gulf | Super NES | 85 | | ||
+ | | 118 | Dragon Ball Z | Super NES | 72 | | ||
+ | | 118 | Dragon's Lair | Super NES | 73 | | ||
+ | | 118 | Dungeon Master | Super NES | 85 | | ||
+ | | 118 | F1 Exhaust Heat | Super NES | 88 | | ||
+ | | 118 | F1 Exhaust Heat 2 | Super NES | 70 | | ||
+ | | 118 | The Fang of Edo | Super NES | 74 | | ||
+ | | 118 | Fatal Fury | Super NES | 87 | | ||
+ | | 118 | Final Fight 2 | Super NES | 81 | | ||
+ | | 118 | Fist of the North Star 6 | Super NES | 55 | | ||
+ | | 118 | Flying Hero | Super NES | 82 | | ||
+ | | 118 | Gods | Super NES | 93 | | ||
+ | | 118 | Goof Troop | Super NES | 78 | | ||
+ | | 118 | GP-1 | Super NES | 75 | | ||
+ | | 118 | Harley's Humongous Adventure | Super NES | 79 | | ||
+ | | 118 | International Tennis Tour | Super NES | 65 | | ||
+ | | 118 | Jimmy Connors Pro Tennis Tour | Super NES | 95 | | ||
+ | | 118 | Joe & Mac | Super NES | 73 | | ||
+ | | 118 | John Madden '93 | Super NES | 80 | | ||
+ | | 118 | Jurassic Park | Super NES | 93 | | ||
+ | | 121 | Kawasaki Caribbean Challenge | Super NES | 33 | | ||
+ | | 121 | Kick Off | Super NES | 50 | | ||
+ | | 121 | Kikitakai | Super NES | 93 | | ||
+ | | 121 | Krusty's Super Fun House | Super NES | 81 | | ||
+ | | 121 | Lemmings | Super NES | 93 | | ||
+ | | 121 | The Lost Vikings | Super NES | 87 | | ||
+ | | 121 | The Magical Quest | Super NES | 90 | | ||
+ | | 121 | Mario Is Missing | Super NES | 77 | | ||
+ | | 121 | Mechwarrior | Super NES | 81 | | ||
+ | | 121 | Mortal Kombat | Super NES | 91 | | ||
+ | | 121 | Nigel Mansell F1 Challenge | Super NES | 72 | | ||
+ | | 121 | Operation Logic Bomb | Super NES | 85 | | ||
+ | | 121 | Out of This World | Super NES | 90 | | ||
+ | | 121 | Parodius | Super NES | 93 | | ||
+ | | 121 | Pocky & Rocky | Super NES | 93 | | ||
+ | | 121 | Pop 'n' Twinbee | Super NES | 91 | | ||
+ | | 121 | Power Athlete | Super NES | 83 | | ||
+ | | 121 | Prince of Persia | Super NES | 88 | | ||
+ | | 121 | Psycho Dream | Super NES | 75 | | ||
+ | | 121 | Pushover | Super NES | 75 | | ||
+ | | 121 | Rampart | Super NES | 83 | | ||
+ | | 121 | Ranma ½ | Super NES | 94 | | ||
+ | | 121 | Ranma ½ 2 | Super NES | 89 | | ||
+ | | 121 | Return of Double Dragon | Super NES | 86 | | ||
+ | | 121 | Road Runner Death Valley Rally | Super NES | 90 | | ||
+ | | 121 | Robocop 3 | Super NES | 65 | | ||
+ | | 122 | Rock & Roll Racing | Super NES | 91 | | ||
+ | | 122 | Rushin Beat | Super NES | 82 | | ||
+ | | 122 | Shadowrun | Super NES | 93 | | ||
+ | | 122 | Sim City | Super NES | 94 | | ||
+ | | 122 | Soul Blader | Super NES | 93 | | ||
+ | | 122 | Spanky's Quest | Super NES | 88 | | ||
+ | | 122 | Spiderman & The X-Men in Arcade's Revenge | Super NES | 87 | | ||
+ | | 122 | Spindizzy Worlds | Super NES | 68 | | ||
+ | | 122 | Spot and the Quest for Cool | Super NES | 91 | | ||
+ | | 122 | Starwing | Super NES | 84 | | ||
+ | | 122 | Street Fighter II | Super NES | 97 | | ||
+ | | 122 | Street Fighter II Turbo Hyper Version | Super NES | 98 | | ||
+ | | 122 | Striker | Super NES | 85 | | ||
+ | | 122 | Super Adventure Island | Super NES | 82 | | ||
+ | | 122 | Super Aleste | Super NES | 92 | | ||
+ | | 122 | Super Bomberman | Super NES | 83 | | ||
+ | | 122 | Super Buster Bros. | Super NES | 80 | | ||
+ | | 122 | Super Conflict | Super NES | 55 | | ||
+ | | 122 | Super Contra IV | Super NES | 92 | | ||
+ | | 122 | Super Cup Soccer | Super NES | 78 | | ||
+ | | 122 | Super Dunk Shot | Super NES | 85 | | ||
+ | | 122 | Super F1 Circus | Super NES | 89 | | ||
+ | | 122 | Super Family Tennis | Super NES | 63 | | ||
+ | | 122 | Super Fire Prowrestling | Super NES | 45 | | ||
+ | | 122 | Super Formation Soccer 2 | Super NES | 65 | | ||
+ | | 122 | Super Lemmings | Super NES | 93 | | ||
+ | | 122 | Super Mario All-Stars | Super NES | 92 | | ||
+ | | 122 | Super Mario Kart | Super NES | 94 | | ||
+ | | 122 | Super Probotector | Super NES | 92 | | ||
+ | | 125 | Super Putty | Super NES | 92 | | ||
+ | | 125 | Super Smash TV | Super NES | 85 | | ||
+ | | 125 | Super Star Wars | Super NES | 90 | | ||
+ | | 125 | Super Strike Eagle | Super NES | 87 | | ||
+ | | 125 | Super Swiv | Super NES | 82 | | ||
+ | | 125 | Super Tetris 2 + Bombliss | Super NES | 91 | | ||
+ | | 125 | Super Turrican | Super NES | 85 | | ||
+ | | 125 | Super Volleyball 2 | Super NES | 90 | | ||
+ | | 125 | Teenage Mutant Ninja Turtles IV: Turtles in Time | Super NES | 85 | | ||
+ | | 125 | Teenage Mutant Ninja Turtles IV: Turtles in Time (PAL) | Super NES | 85 | | ||
+ | | 125 | The Terminator | Super NES | 33 | | ||
+ | | 125 | Tiny Toon Adventures | Super NES | 93 | | ||
+ | | 125 | Tom & Jerry | Super NES | 19 | | ||
+ | | 125 | Top Gear | Super NES | 92 | | ||
+ | | 125 | Toys | Super NES | 55 | | ||
+ | | 125 | Warspeed | Super NES | 55 | | ||
+ | | 125 | Wayne's World | Super NES | 40 | | ||
+ | | 125 | Wing Commander | Super NES | 70 | | ||
+ | | 125 | Wings 2: Aces High | Super NES | 79 | | ||
+ | | 125 | World Heroes | Super NES | 74 | | ||
+ | | 125 | World League Basketball | Super NES | 80 | | ||
+ | | 125 | WWF Super Wrestlemania | Super NES | 95 | | ||
+ | | 125 | WWF Royal Rumble | Super NES | 81 | | ||
+ | | 125 | Yoshi's Cookie | Super NES | 89 | | ||
+ | | 125 | The Legend of Zelda: A Link to the Past | Super NES | 99 | | ||
+ | | 125 | Zombies Ate My Neighbors | Super NES | 92 | | ||
\\ | \\ | ||
Linea 26: | Linea 216: | ||
| 2 | Sommario | | | 2 | Sommario | | ||
| 5 | L'Apposta | | | 5 | L'Apposta | | ||
- | | 11 | Game Power a Hollywood! (Jurassic Park, Super Mario Bros.) | | ||
| 13 | News - Anteprime | | | 13 | News - Anteprime | | ||
+ | | 29 | Street Fighter II - Il Film | | ||
+ | | 33 | Prove | | ||
+ | | 108 | Game Flash - mini recensioni | | ||
| 111 | Alla Fiera del Gettone | | | 111 | Alla Fiera del Gettone | | ||
- | | 117 | Guida Super Nintendo | | ||
| 115 | Annunci | | | 115 | Annunci | | ||
+ | | 117 | Guida Super Nintendo | | ||
| 127 | Game Over | | | 127 | Game Over | | ||
Linea 36: | Linea 228: | ||
==== Trucchi e Soluzioni ==== | ==== Trucchi e Soluzioni ==== | ||
- | ^ Pagina ^ Titolo ^ | + | *La rubrica Help da questo numero diventa un inserto staccabile di 32 pagine (numerate in modo indipendente) posizionato al centro della rivista. |
- | | 98 | Help (Super Star Wars, World of Illusion) | | + | |
+ | \\ | ||
+ | ^ Pagina ^ Titolo ^ Piattaforma ^ | ||
+ | | 3 | Global Gladiators | Megadrive | | ||
+ | | 14 | The Lost Vikings | Megadrive | | ||
+ | | 29 | Random | - | | ||
\\ | \\ | ||
Linea 45: | Linea 242: | ||
\\ | \\ | ||
- | <html><iframe src="https://archive.org/embed/Game-Power-23" width="560" height="384" frameborder="0" webkitallowfullscreen="true" mozallowfullscreen="true" allowfullscreen></iframe></html> | + | <html><iframe src="https://archive.org/embed/game-power-n-23-dicembre-1993" width="560" height="384" frameborder="0" webkitallowfullscreen="true" mozallowfullscreen="true" allowfullscreen></iframe></html> |
\\ | \\ | ||
===== Download ===== | ===== Download ===== | ||
- | \\ | + | {{http://www.dizionariovideogiochi.it/Riviste%20di%20settore/Game%20Power/Game%20Power%20-%2023%20-%20Dicembre%201993.pdf| ● Game Power - 23 - Dicembre 1993 (file PDF) (421 Mb)}} |
- | ===== Collegamenti esterni ===== | + | |
- | *<html><a href="https://www.retroedicola.com/" target="_blank"> Retroedicola Videoludica </a></html> | + | \\ |
+ | ===== Voci correlate ===== | ||
- | *<html><a href="https://archive.org/details/Game-Power-23" target="_blank"> Scansioni su Internet Archive </a></html> | + | *[[edicola_dvg|L'Edicola del DVG]] |
- | + | ||
- | \\ | + |
Traccia: