Differenze

Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.

Link a questa pagina di confronto

game_power_-_18 [2017/04/21 20:50]
non_sono_mandrake creata
game_power_-_18 [2023/03/17 04:55] (versione attuale)
ataru_75 [Collegamenti esterni]
Linea 1: Linea 1:
 +\\
 +<html><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dizionariovideogiochi.it%2Fdoku.php%3Fid%3Dgame_power_-_18&amp;width&amp;layout=button_count&amp;action=like&amp;show_faces=true&amp;share=true&amp;height=25" scrolling="no" frameborder="0" style="border:none; overflow:hidden; height:25px;" allowTransparency="true"></iframe></html>
 +
 ======Game Power 18====== ======Game Power 18======
 +<sup>Da DVG - Il Dizionario dei Videogiochi</sup>
  
 +\\
 |   **[[ Game Power ]]**  || |   **[[ Game Power ]]**  ||
 +^ {{ :altre:game power_18.jpg }} ||
 ^ Numero  | 18 | ^ Numero  | 18 |
 ^ Editore  | Studio Vit | ^ Editore  | Studio Vit |
-^ Data  | giugno 1993 |+^ Data  | Giugno 1993 | 
 +^ Pagine  | 132 | 
 + 
 +\\ 
 +===== Contenuti ===== 
 + 
 +==== Preview ==== 
 + 
 +^ Pagina ^ Titolo ^ Piattaforma ^ 
 +| 17 | Super Deformed Art of Fighting | Super Famicom | 
 +| 17 | Super Star Wars: The Empire Strikes Back | Super NES | 
 +| 20 | Dracula | Super NES | 
 +| 20 | Battle Soccer | Super NES | 
 +| 21 | Claymates | Super NES | 
 +| 21 | Congo's Caper | Super NES | 
 +| 22 | International Rugby | Megadrive | 
 +| 22 | James Pond 2: Codename RoboCod | Master System | 
 +| 22 | Rocket Knight Adventures | Megadrive | 
 +| 22 | Final Fantasy Adventure 2 | Super NES | 
 +| 23 | Ex-Ranza | Megadrive | 
 +| 23 | Desert Strike | Game Gear | 
 +| 23 | Sim Earth | PC Engine Duo (CD) | 
 +| 24 | Asterix | Gameboy | 
 +| 25 | 3 Count Bout | Neo Geo | 
 +| 25 | Another World | Mega CD | 
 +| 25 | The Terminator | Mega CD | 
 +| 25 | The Jungle Book | Megadrive | 
 +| 25 | Two Tribes: Populous II | Megadrive | 
 +| 25 | Robocop Versus The Terminator | Megadrive | 
 +| 25 | Dino Blades | Mega CD | 
 +| 25 | James Bond 007: The Duel | Game Gear | 
 + 
 +\\ 
 +==== Recensioni ==== 
 + 
 +^ Pagina ^ Titolo ^ Piattaforma ^ Globale (%)^ 
 +| 42 | Dragon Ball Z: Super Butōden | Super NES | 72 | 
 +| 44 | Jaguar XJ220 | Mega CD | 65 | 
 +| 46 | Operation Logic Bomb | Super NES | 85 | 
 +| 49 | Fatal Fury | Megadrive | 80 | 
 +| 52 | Final Fight CD | Mega CD | 78 | 
 +| 54 | Pop'n TwinBee | Super NES | 91 | 
 +| 57 | PC Kid (Genjin) 3: Pithecanthropus Computerurus | PC Engine | 92 | 
 +| 60 | Night Trap | Mega CD | 80 | 
 +| 62 | Sengoku 2 | Neo Geo | 79 | 
 +| 66 | International Tennis Tour | Super NES | 65 | 
 +| 68 | Summer Challenge | Megadrive | 70 | 
 +| 71 | Mickey Mouse: Land of Illusion | Game Gear / Master System | 82 | 
 +| 74 | The Legend of Prince Valiant | NES | 73 | 
 +| 76 | J. League Pro Striker | Megadrive | 83 | 
 +| 78 | X-Men | Megadrive | 85 | 
 +| 80 | BioMetal | Super NES | 85 | 
 +| 82 | Batman Returns | Super NES | 83 | 
 +| 85 | Cool World | Super NES | 73 | 
 +| 87 | Tom & Jerry | Super NES | 19 | 
 +| 89 | Race Drivin' | Gameboy | 89 | 
 +| 91 | Lemmings | Gameboy | 90 | 
 +| 93 | The Battle of Olympus | Gameboy | 90 | 
 +| 95 | Spider-Man: Return of the Sinister Six | Game Gear | 74 | 
 +| 96 | Toys | Super NES | 55 | 
 +| 114 | Fatal Fury 2 | Arcade | - | 
 + 
 + 
 +\\ 
 +==== Recensioni (Guida ai portatili - Gameboy) ==== 
 + 
 +^ Pagina ^ Titolo ^ Piattaforma ^ Globale (% e ★)^ 
 +| 117 | The Addams Family | Gameboy | 81 | 
 +| 117 | Adventure Island | Gameboy | ★★★★ | 
 +| 117 | Alien³ | Gameboy | 57 | 
 +| 117 | Asteroids | Gameboy | ★★★ | 
 +| 117 | Avenging Spirit | Gameboy | 86 | 
 +| 117 | Barbie - Game Girl | Gameboy | 55 | 
 +| 117 | Bart Simpson's Escape from Camp Deadly | Gameboy | 85 | 
 +| 117 | Bases Loaded | Gameboy | ★★★★ | 
 +| 117 | Batman | Gameboy | ★★★★ | 
 +| 117 | Battletoads | Gameboy | 90 | 
 +| 117 | Battle Unit Zeoth | Gameboy | 55 | 
 +| 117 | Bill Elliott's Nascar Fast Tracks | Gameboy | 68 | 
 +| 117 | Blades of Steel | Gameboy | 89 | 
 +| 117 | Blaster Master | Gameboy | 87 | 
 +| 117 | The Blues Brothers | Gameboy | 85 | 
 +| 117 | Bonk's Adventure | Gameboy | 81 | 
 +| 117 | Boulder Dash | Gameboy | 78 | 
 +| 118 | Bubble Bobble | Gameboy | ★★★ | 
 +| 118 | Bubble Ghost | Gameboy | ★★★★ | 
 +| 118 | Bugs Bunny's Crazy Castle | Gameboy | ★★★★ | 
 +| 118 | Bugs Bunny's Crazy Castle II | Gameboy | ★★★★ | 
 +| 118 | Burger Time Deluxe | Gameboy | 88 | 
 +| 118 | Caesar's Palace | Gameboy | ★★★ | 
 +| 118 | Castelian | Gameboy | 90 | 
 +| 118 | Castlevania II | Gameboy | 79 | 
 +| 118 | Chase HQ | Gameboy | 33 | 
 +| 118 | Chessmaster | Gameboy | ★★★★★ | 
 +| 118 | Choplifter II | Gameboy | 90 | 
 +| 118 | Days of Thunder | Gameboy | 77 | 
 +| 118 | Dig Dug | Gameboy | 88 | 
 +| 118 | Double Dragon | Gameboy | ★★★ | 
 +| 118 | Double Dragon II | Gameboy | 90 | 
 +| 118 | Dr. Franken | Gameboy | 93 | 
 +| 118 | Dr. Mario | Gameboy | ★★★★★ | 
 +| 118 | Dragon's Lair | Gameboy | ★★★ | 
 +| 118 | Duck Tales | Gameboy | 82 | 
 +| 118 | Dynablaster | Gameboy | ★★★★★ | 
 +| 118 | Elevator Action | Gameboy | 73 | 
 +| 118 | Empire Strikes Back | Gameboy | 62 | 
 +| 118 | F1 Race | Gameboy | ★★★★ | 
 +| 118 | Faceball 2000 | Gameboy | 92 | 
 +| 118 | Final Fantasy Adventure | Gameboy | 94 | 
 +| 118 | The Final Fantasy Legend | Gameboy | 93 | 
 +| 119 | The Final Fantasy Legend II | Gameboy | ★★★★★ | 
 +| 119 | Fist of The North Star | Gameboy | ★ | 
 +| 119 | Fortress of Fear | Gameboy | 67 | 
 +| 119 | Fortified Zone | Gameboy | ★★★★ | 
 +| 119 | The Game of Harmony | Gameboy | ★★★ | 
 +| 119 | Gargoyle's Quest | Gameboy | ★★★★★ | 
 +| 119 | Gauntlet II | Gameboy | 88 | 
 +| 119 | Ghostbuster II | Gameboy | 83 | 
 +| 119 | Go! Go! Tank | Gameboy | ★★★ | 
 +| 119 | Golf | Gameboy | ★★★★★ | 
 +| 119 | Gremlins 2: The New Batch | Gameboy | ★★★ | 
 +| 119 | Heavyweight Championship Boxing | Gameboy | ★★★ | 
 +| 119 | Home Alone | Gameboy | 74 | 
 +| 119 | The Humans | Gameboy | 89 | 
 +| 119 | The Hunt for Red Otober | Gameboy | ★★★★ | 
 +| 119 | Hyper Lode Runner | Gameboy | ★★★ | 
 +| 119 | Rhe Incredible Crash Dummies| Gameboy | 50 | 
 +| 119 | In Your Face | Gameboy | ★★ | 
 +| 119 | Ishido: The Way of Stones | Gameboy | ★★★★ | 
 +| 119 | The Jetsons | Gameboy | 80 | 
 +| 119 | Kick Off | Gameboy | 82 | 
 +| 119 | Klax | Gameboy | ★★★★ | 
 +| 119 | Kung Fu Master | Gameboy | ★★★ | 
 +| 119 | Kwirk | Gameboy | ★★★★ | 
 +| 119 | Looney Tunes | Gameboy | 91 | 
 +| 119 | Malibu Beach Volley | Gameboy | 89 | 
 +| 119 | Marble Madness | Gameboy | 78 | 
 +| 119 | Maru's Mission | Gameboy | ★★ | 
 +| 120 | McDonaldland | Gameboy | 60 | 
 +| 120 | Mega Man in Dr. Wily's Revenge | Gameboy | 83 | 
 +| 120 | Mercenary Force | Gameboy | ★★★ | 
 +| 120 | Mickey's Dangerous Chase | Gameboy | 80 | 
 +| 120 | Monopoly | Gameboy | 91 | 
 +| 120 | Motocross Maniacs | Gameboy | ★★★★ | 
 +| 120 | Mr. Do! | Gameboy | ★★★★ | 
 +| 120 | Mysterium | Gameboy | ★★★ | 
 +| 120 | Navy Seals | Gameboy | 91 | 
 +| 120 | NBA All-Star Challenge | Gameboy | ★★★ | 
 +| 120 | NBA 2 All Star Challenge | Gameboy | 78 | 
 +| 120 | Nemesis | Gameboy | ★★★★ | 
 +| 120 | NFL Football | Gameboy | ★★ | 
 +| 120 | Nintendo World Cup | Gameboy | ★ | 
 +| 120 | Nobunaga's Ambition | Gameboy | ★★★★ | 
 +| 120 | Operation C | Gameboy | ★★★★★ | 
 +| 120 | Pac Man | Gameboy | ★★★ | 
 +| 120 | Paperboy | Gameboy | 89 | 
 +| 120 | Paperboy 2 | Gameboy | 65 | 
 +| 120 | Parasol Stars | Gameboy | 91 | 
 +| 120 | Parodius | Gameboy | ★★★★ | 
 +| 120 | Penguin Wars | Gameboy | ★★★ | 
 +| 120 | Pipe Dream | Gameboy | ★★★★ | 
 +| 120 | Play-Action Football | Gameboy | ★★ | 
 +| 120 | Popeye 2 | Gameboy | 72 | 
 +| 120 | Pop Up | Gameboy | 85 | 
 +| 120 | Power Mission | Gameboy | ★★ | 
 +| 121 | Prince of Persia | Gameboy | 94 | 
 +| 121 | The Punisher | Gameboy | ★★ | 
 +| 121 | Q*Bert | Gameboy | 91 | 
 +| 121 | Qix | Gameboy | ★★★ | 
 +| 121 | Quarth | Gameboy | ★★★★ | 
 +| 121 | Radar Mission | Gameboy | ★★★ | 
 +| 121 | The Rescue of the Princess Blobette | Gameboy | ★★★★ | 
 +| 121 | Revenge of Gator | Gameboy | ★★★★ | 
 +| 121 | Robocop | Gameboy | ★ | 
 +| 121 | Rodland | Gameboy | 95 | 
 +| 121 | Rolan's Curse | Gameboy | ★★★★ | 
 +| 121 | R-Type | Gameboy | ★★★★ | 
 +| 121 | Shangai | Gameboy | ★★ | 
 +| 121 | Side Pocket | Gameboy | ★★★ | 
 +| 121 | The Simpsons | Gameboy | ★★★★ | 
 +| 121 | Skate or Die: Bad 'n' Rad | Gameboy | ★★★★ | 
 +| 121 | Skate or Die: Tour de Trash | Gameboy | ★★★★ | 
 +| 121 | Sneaky Snakes| Gameboy | 67 | 
 +| 121 | Solar Striker | Gameboy | ★★ | 
 +| 121 | Solomon's Club | Gameboy | ★★★★ | 
 +| 121 | Speedball II Brutal Deluxe | Gameboy | 94 | 
 +| 121 | Spiderman | Gameboy | 75 | 
 +| 121 | Spiderman 2 | Gameboy | 69 | 
 +| 121 | Spot | Gameboy | 85 | 
 +| 121 | Spud's Adventure | Gameboy | ★★★ | 
 +| 121 | Star Trek | Gameboy | 51 | 
 +| 121 | Star Wars | Gameboy | 93 | 
 +| 121 | Super Hunchback | Gameboy | 74 | 
 +| 122 | Super Mario Land | Gameboy | ★★★★★ | 
 +| 122 | Super Mario Land 2 | Gameboy | 97 | 
 +| 122 | Super R.C. Pro-AM | Gameboy | ★★★★★ | 
 +| 122 | Super Scrabble | Gameboy | ★★★★ | 
 +| 122 | Sword of Hope | Gameboy | ★★★★ | 
 +| 122 | Tail 'Gator | Gameboy | ★★★ | 
 +| 122 | Tecmo Bowl | Gameboy | ★★★★ | 
 +| 122 | Teenage Mutant Ninja Turtles II | Gameboy | 75 | 
 +| 122 | Tennis | Gameboy | ★★★ | 
 +| 122 | Terminator 2 - Judgement Day | Gameboy | 90 | 
 +| 122 | Tetris | Gameboy | ★★★★★ | 
 +| 122 | Tip Off | Gameboy | 63 | 
 +| 122 | Trax | Gameboy | ★★★★ | 
 +| 122 | Turrican | Gameboy | 91 | 
 +| 122 | Ultima: The Runes of Virtue | Gameboy | ★★★★ | 
 +| 122 | Wheel of Fortune | Gameboy | ★★ | 
 +| 122 | Who Framed Roger Rabbit | Gameboy | ★★ | 
 +| 122 | World Bowling | Gameboy | ★★★ | 
 +| 122 | WWF Superstars | Gameboy | ★★ | 
 +| 122 | WWF Superstars 2 | Gameboy | 89 | 
 +| 122 | Xenon 2 | Gameboy | 88 | 
 +| 122 | Yoshi | Gameboy | 85 | 
 + 
 +\\ 
 +==== Speciali, Articoli ==== 
 + 
 +^ Pagina ^ Titolo ^ 
 +| 2 | Sommario | 
 +| 5 | L'Apposta | 
 +| 11 | News - Anteprime | 
 +| 26 | Momenti di gloria | 
 +| 29 | Arriva il Mega-CD! | 
 +| 34 | Quando il manga diventa interattivo... | 
 +| 38 | Classifiche | 
 +| 41 | Prove | 
 +| 98 | Help |  
 +| 114 | Coin-Op | 
 +| 117 | Guida ai Portatili - Gameboy | 
 +| 125 | Annunci | 
 +| 127 | Game Over |  
 + 
 +\\ 
 +==== Trucchi e Soluzioni ==== 
 + 
 +^ Pagina ^ Titolo ^ Piattaforma ^ 
 +| 98 | Super Mario Land 2 | Gameboy | 
 +| 108 | Alien³  | Megadrive | 
 + 
 +\\ 
 +=====Leggi la rivista online===== 
 + 
 +===Game Power - n°18 - Giugno 1993=== 
 + 
 +\\ 
 +<html><iframe src="https://archive.org/embed/game-power-n-18-giugno-1993" width="560" height="384" frameborder="0" webkitallowfullscreen="true" mozallowfullscreen="true" allowfullscreen></iframe></html> 
 + 
 +\\ 
 +===== Download =====
  
-=====Argomenti===== +{{http://www.dizionariovideogiochi.it/Riviste%20di%20settore/Game%20Power/Game%20Power%20-%2018%20-%20Giugno%201993.pdf| ● Game Power 18 Giugno 1993 (file PDF) (404 Mb)}}
-Striker, Super Formation Soccer 2, Final Fantasy Adventure 2, Street Fighter 2 Championship Edition, Mortal Kombat, Golden Axe III, Snow Bros Nick & Tom, World Heroes 2, Super Loopz, Barcode Battler, Bubsy, Flashback, The Lost Vikings, Super Kick Off, Top Rank Tennis, Final Fight 2, Dragon Slayer, Mechwarrior, 3 Count Bout, Alien 3, Nigel Mansell F1 Challenge, Sol Feace, Cobra Command, The Blues Brothers, CottonFantastic Night Dreams, The Fang of Edo, Yoshi's Cookie, Kid Dracula, King Salmon, G-Loc, R-Type 2, James Bond 007: The Duel, Out Run 2019, Universal Soldier, Kick Off, Super Swiv, Pocky & Rocky, Super Space Invaders, Top Gun: Guts & Glory, World League Basketball, Wayne's World, Super Conflict, Cal Ripken JrBaseball, Super Mario Kart, Ecco the Dolphin, World Heroes, NBA Jam, World Rally Championship, A.P.B., Awesome Golf, Basketbrawl, Batman Returns, Bill and Ted's Excellent Adventure, Block Out, Blue Lightning, California Games, Chequered Flag, Chip's Challenge, Crystal Mines II, Dino Dudes, Electrocop, European Club Football, Fidelity Ultimate Chess Challenge, Gates of Zendocon, Gauntlet: The Third Encounter, Hard Drivin', Hockey, Hydra, Hyper Baseball 93, Ishido, Joust, Klax, Ms. Pac-Man, Ninja Gaiden, Pac Land, Paperboy, Pitfighter, Rampage, Rampart, Roadblasters, Robosquash, Rygar, Scrapeyard Dog, Shangai, Slime World, Stun Runner, Switchblade 2, Toki, Turbo Sub, Viking Child, Warbirds, World Class Soccer, Xenophobe, Xybots, Zarlor Mercenary, Ax Battler, Ayrton Senna's Super Monaco GP, Batman Returns, Batter Up, Castle of Illusion, Chessmaster, Chuck Rock, Columns, Crystal Warriors, Defender of Oasis, Dragon Crystal, Factory Panic, G-Loc Air Battle, Halley War, Hastle Golby, Indiana Jones and the Last Crusade, In the Wake of Vampire, Leader Board, Lucky Dime, Mickey Mouse 2, Ninja Gaiden, Out Run Europa, Out Run, Pac-Man, Pengo, Popils, Prince of Persia, Psychic World, Putt and Putter, Rastan Saga, Shangai II, Shinobi, Shinobi 2, Solitaire Poker, Sonic the Hedgehog, Sonic 2, Space Harrier, Spider-Man: Return of the Sinister Six, Super Kick Off, Super Monaco GP, Super Smash TV, Wimbledon Tennis, Woody Pop, Wonderboy.+
  
-===== Collegamenti esterni ===== +{{http://www.dizionariovideogiochi.it/Riviste%20di%20settore/Game%20Power/Game%20Power%20-%2018%20-%20Giugno%201993.rar● Game Power - 18 - Giugno 1993 (file .RAR) (412 Mb)}} - ''CONTIENE LE SCAN IN FORMATO JPEG'' -
-  *[[http://www.cinetecadibologna.it/archivi-non-film/videoludico/riviste|Dati tratti dall'Archivio Videoludico della Cineteca di Bologna]]+
  
 +\\
 +===== Voci correlate =====
  
 +  *[[edicola_dvg|L'Edicola del DVG]]

Tools personali
Toolbox












Usa questo logo per affiliazioni



Offrici un caffè!!